Janka Hardness Test
The Janka hardness test measures the resistance of a type of wood to withstand denting and wear. It measures the force required to embed an 11.28 mm (0.444 in) steel ball into wood to half the ball’s diameter. This method leaves an indentation. A common use of Janka hardness ratings is to determine whether a species is suitable for use as flooring. Strand Woven Bamboo ranks at the top end of the scale.
However hardness may count for nothing if the coating used to seal and protect your bamboo floors is of inferior quality. So it is critical that the coating is of the highest standard, even ask for certification to ensure that the product does what it says on the box. Bamboo Traders have personally sourced their products, and all the relevant certification to back moboo bamboo flooring and accessories.
| Noth American Cherry | 950 |
| North American Walnut | 1010 |
| True Teak | 1155 |
| Iroko | 1260 |
| Yellow Birch | 1260 |
| Red Oak | 1260 |
| Beech | 1300 |
| Ash | 1320 |
| White Oak | 1360 |
| Royal Mahogany | 1400 |
| Caribbean Walnut | 1400 |
| North American Maple | 1450 |
| Brazilian Maple | 1450 |
| Timborana | 1570 |
| Engineered Bamboo | 1690 |
| Kempas | 1710 |
| African Paduak | 1725 |
| Solid Bamboo | 1762 |
| Doussie | 1770 |
| Pecau | 1820 |
| Hickory | 1820 |
| Distressed Bamboo | 1887 |
| Jarrah | 1910 |
| Merbau | 1925 |
| Santos Mahogany | 2200 |
| Caribbean Rosewood | 2300 |
| Chestnut | 2426 |
| Tiete Rosewood | 2800 |
| Brazilian Cherry | 2820 |
| Strand Woven Bamboo | 3014 |
| Brazilian Teak | 3540 |
| Tiete Chestnut | 3540 |
| Brazilian Walnut | 3680 |
